Boys Varsity Golf
Full Schedule.
.
Key:
Home
Away
Practice
School
Other
Scrimmage
Postponed
Cancelled
Date & Time | Opponent(s) | Facility | Score | Info | ||
---|---|---|---|---|---|---|
Golf Meeting | LCA Chambers | . | ||||
Coaching Begins | . | |||||
(H) | Practice | WGC | . | |||
(H) | Practice | WGC | . | |||
Season Begins | . | |||||
(H) | Practice | WGC | . | |||
(A) |
vs Greenville Senior HS
Greenville Invite |
Cancelled | . | |||
(A) |
vs Greeneview HS
Ram Ryder Invite |
Locust Hills Golf Club | . | |||
(H) | Practice | WGC | . | |||
(A) |
vs OPEN
MBC 18 Hole |
Yankee Trace Golf Club | . | |||
(H) | vs Mechanicsburg HS/MS | WGC | . | |||
(H) | Practice | WGC | . | |||
(H) | vs Middletown Christian HS | WGC | . | |||
(H) | Practice | WGC | . | |||
(H) | vs Walter E. Stebbins HS | Cancelled | . | |||
(H) | Practice | WGC | . | |||
(H) | Practice | WGC | . | |||
(A) | vs Chaminade Julienne HS | . | ||||
(A) | vs Troy Christian HS | Miami Shores Golf Course | . | |||
(H) | Practice | WGC | . | |||
(A) | vs Emmanuel Christian Academy | Elks Golf Course | . | |||
(H) | Practice | WGC | . | |||
(A) | vs Clinton Massie School | Majestic Springs GC | . | |||
(H) | vs Carroll HS | WGC | . | |||
(H) | vs Miami Valley School | Cancelled | . | |||
(H) | Practice | WGC | . | |||
(H) | vs Southeastern HS | WGC | . | |||
(A) | vs Dayton Christian Jr/HS | Pipestone GC | . | |||
(H) | Practice | WGC | . | |||
(A) |
vs Middletown Christian HS
MCS Invite |
Brown's Run GC | . | |||
(A) |
vs OPEN
MBC 18 Hole |
Reid Golf Course | . | |||
(H) | Practice | WGC | . | |||
(H) | Practice | WGC | . | |||
Sectionals 9/28-10/3 | . | |||||
(A) | Practice | Walden Ponds GC | . | |||
District 10/5-10 | . | |||||
(A) | vs OPEN | Beavercreek GC | . | |||
State 10/16-17 | . |
https://lcaathletics.org