Boys JV Basketball
Full Schedule.
.
Key:
Home
Away
Practice
School
Other
Scrimmage
Postponed
Cancelled
Date & Time | Opponent(s) | Facility | Score | Info | ||
---|---|---|---|---|---|---|
(H) | vs Cedarville Indians | LCA Gym | . | |||
(A) | vs Jefferson Jr./Sr. HS | . | ||||
(H) | vs Minster HS | LCA Gym | . | |||
(H) | vs Yellow Springs Jr/Sr HS | LCA Gym | . | |||
(H) | vs Emmanuel Christian Academy | LCA Gym | . | |||
(A) | vs Franklin Monroe HS | . | ||||
(A) | vs Dayton Christian Jr/HS | . | ||||
(A) | vs Troy Christian HS | Cancelled | . | |||
(A) | vs Waynesville HS/MS | Cancelled | . | |||
(A) | vs Middletown Christian HS | . | ||||
(A) | vs Goshen HS | . | ||||
(H) | vs Jefferson Jr./Sr. HS | LCA Gym | . | |||
(A) | vs Tri-Village HS | . | ||||
(A) | vs Yellow Springs Jr/Sr HS | . | ||||
(A) | vs Emmanuel Christian Academy | Postponed | . | |||
(H) | vs Urbana HS | LCA Gym | Postponed | . | ||
(H) | vs Troy Christian HS | Cancelled | . | |||
(A) | vs Emmanuel Christian Academy | Cancelled | . | |||
(H) | vs Dayton Christian Jr/HS | Cancelled | . | |||
(H) | vs Middletown Christian HS | Cancelled | . | |||
(H) | vs Urbana HS | Cancelled | . |
https://lcaathletics.org