Girls JV Volleyball
Full Schedule.
.
Key:
Home
Away
Practice
School
Other
Scrimmage
Postponed
Cancelled
Date & Time | Opponent(s) | Facility | Score | Info | ||
---|---|---|---|---|---|---|
(A) |
vs Cedarville Indians
Cedarville Classic Tournament |
. | ||||
(H) | Practice | LCA Gym | . | |||
(A) | vs Cedarville Indians | . | ||||
(H) | Practice | LCA Gym | . | |||
(A) | vs Lebanon Christian School | Cancelled | . | |||
(H) | Practice | LCA Gym | . | |||
(H) | Practice | LCA Gym | . | |||
(H) | Practice | LCA Gym | . | |||
(H) | Practice | LCA Gym | . | |||
(H) | Practice | LCA Gym | . | |||
(A) | vs Middletown Christian HS | . | ||||
(A) | vs Emmanuel Christian Academy | . | ||||
(H) | Practice | LCA Gym | . | |||
(A) | vs Dayton Christian Jr/HS | . | ||||
(H) | vs Troy Christian HS | LCA Gym | . | |||
(H) | Practice | LCA Gym | . | |||
(H) | Practice | LCA Gym | . | |||
(H) | Practice | LCA Gym | . | |||
(H) | vs Stivers School for the Arts | Cancelled | . | |||
(H) | vs Yellow Springs Jr/Sr HS | LCA Gym | . | |||
(H) | Practice | LCA Gym | . | |||
(A) | vs Franklin Monroe HS | . | ||||
(A) | vs Carroll HS | . | ||||
(H) | vs Middletown Christian HS | LCA Gym | . | |||
(H) | Practice | LCA Gym | . | |||
(H) | vs Bethel HS / MS | LCA Gym | . | |||
(H) | vs Emmanuel Christian Academy | LCA Gym | . | |||
(H) | vs Dayton Christian Jr/HS | LCA Gym | . | |||
(A) | vs Mars Hill Academy | . | ||||
(A) | vs Carlisle HS | . | ||||
(H) | vs Xenia HS | Cancelled | . | |||
(A) | vs Troy Christian HS | . | ||||
(H) | Practice | LCA Gym | . | |||
(H) | Practice | LCA Gym | Cancelled | . | ||
(A) | vs Cincinnati Christian Schools | . | ||||
(H) | Practice | LCA Gym | . | |||
(H) | vs Belmont High and Middle School | Cancelled | . | |||
(A) | vs Yellow Springs Jr/Sr HS | . | ||||
(H) | Practice | LCA Gym | . | |||
(H) | Practice | LCA Gym | . | |||
(H) | Practice | LCA Gym | . | |||
(H) | vs East Dayton Christian School | LCA Gym | . | |||
(A) | vs Ponitz Career Technology Center | Cancelled | . |
https://lcaathletics.org