Girls Varsity Softball
Full Schedule.
.
Key:
Home
Away
Practice
School
Other
Scrimmage
Postponed
Cancelled
Date & Time | Opponent(s) | Facility | Score | Info | ||
---|---|---|---|---|---|---|
Pre-Season Meeting | . | |||||
(A) | vs Yellow Springs Jr/Sr HS | . | ||||
(H) | vs Yellow Springs Jr/Sr HS | AIA Softball #1 | . | |||
(H) | vs Stivers School for the Arts | AIA Softball #1 | . | |||
(H) | vs Carlisle HS | AIA Softball #2 | . | |||
(H) | vs Trotwood - Madison HS | AIA Softball #1 | . | |||
(H) | vs Dayton Christian Jr/HS | AIA Softball #1 | . | |||
(A) | vs Dayton Christian Jr/HS | . | ||||
(H) | vs OPEN | AIA Softball #1 | . | |||
(H) | vs Ponitz Career Technology Center | AIA Softball #1 | . | |||
(A) | vs Carlisle HS | . |
https://lcaathletics.org