Knights Athletics
Legacy Christian Academy
Boys Varsity Soccer
Roster.
Number | Name | Position | Year | Height | Weight |
---|---|---|---|---|---|
Alan Brads | 2021 | ||||
Clinton Brads | 2019 | ||||
Adam Bush | 2021 | ||||
Andrew Bush | 2021 | ||||
Jonathan Cosenza | 2019 | ||||
Evan Dodson | 2021 | ||||
Joshua Frueh | 2019 | ||||
Jason Gay | 2019 | ||||
Keano Hammerstrom | 2019 | ||||
Will Hess | 2019 | ||||
Thomas Leugers | 2020 | ||||
Josiah McCaskey | 2019 | ||||
Josh McClain | 2021 | ||||
Tyler McEntrye | 2021 | ||||
12 | Luke Neikirk | 2018 | |||
Roman Newsome | 2021 | ||||
Jonathan Riddle | 2021 | ||||
Joshua Stover | 2019 | ||||
Jacob Thompson | 2021 | ||||
Thomas Walquist | 2021 | ||||
Brayden West | 2021 |
https://lcaathletics.org